Worldwide Long-Term #3

Worldwide Long-Term WORLD · Started 3/08/2026 7:11 PM · Weekly paper trading · Held 0 day(s)· Last trade run 3/08/2026 7:11 PM

Paper account: $0.00 cash · equity ~ $100,327.67 (started with $100,000). Gemini rebalances weekly. Max 20 open holdings.
Open holdings avg
+0.33%
VT (same period)
+0%
155.86 → 155.86
vs VT (excess)
+0.33%
Outperforming
Cash / Equity
$0
Equity $100,328
Open holdings (20)
# Ticker Market Company Shares Rationale Buy Now P/L Return Last Checked
1 SAP.DE EU SAP SE 31.7098 Mission-critical enterprise resource planning software provider benefiting from steady transition to high-margin cloud subscriptions. 157.68 164.28 +209.28 +4.19% 3/08/2026 10:08 PM
2 MC.PA EU LVMH Moët Hennessy Louis Vuitton 10.523 World's iconic luxury conglomerate with centuries-old brand heritage, unmatched pricing power, and high return on capital. 475.15 491.55 +172.58 +3.45% 3/08/2026 10:08 PM
3 REL.L UK RELX PLC 1.9179 Essential provider of decision analytics and scientific information with high recurring subscription revenues and high margins. 2607 2636 +55.62 +1.11% 3/08/2026 10:08 PM
4 SIE.DE EU Siemens AG 17.6897 Industrial technology titan well-positioned to capitalize on global multi-decade trends in smart infrastructure and factory automation. 282.65 285.7 +53.95 +1.08% 3/08/2026 10:08 PM
5 ULVR.L UK Unilever PLC 1.0542 Global consumer goods behemoth benefiting from deep distribution reach and growing footprint in high-margin emerging markets. 4743 4775 +33.73 +0.67% 3/08/2026 10:08 PM
6 MSFT US Microsoft Corporation 10.7592 Unrivaled enterprise software moat, dominant cloud platform (Azure), and massive balance sheet built for long-term multi-year compounding. 464.72 464.72 +0 +0% 3/08/2026 10:08 PM
7 BRK-B US Berkshire Hathaway Inc. 9.7744 Premier multi-industry conglomerate offering fortress-like balance sheet protection and proven capital allocation over decades. 511.54 511.54 +0 +0% 3/08/2026 10:08 PM
8 V US Visa Inc. 13.6564 Irreplaceable global payment network benefit from powerful double-sided network effects and secular shift away from cash. 366.13 366.13 +0 +0% 3/08/2026 10:08 PM
9 JNJ US Johnson & Johnson 19.5046 Healthcare dividend king with diversified innovative medicine and medtech segments providing resilient multi-decade earnings. 256.35 256.35 +0 +0% 3/08/2026 10:08 PM
10 PG US The Procter & Gamble Company 34.6045 Essential consumer staples leader with premium brand equity, exceptional pricing power, and steady dividend growth history. 144.49 144.49 +0 +0% 3/08/2026 10:08 PM
11 7203.T JP Toyota Motor Corporation 1.6872 Global automotive manufacturing powerhouse with exceptional supply chain efficiency, pristine balance sheet, and hybrid lead. 2963.5 2963.5 +0 +0% 3/08/2026 10:08 PM
12 6758.T JP Sony Group Corporation 1.3931 Entertainment and tech conglomerate with strong intellectual property in gaming and music, plus global leadership in image sensors. 3589 3589 +0 +0% 3/08/2026 10:08 PM
13 6861.T JP Keyence Corporation 0.062 Ultra-high margin provider of factory automation sensors and machine vision systems with fabless model and top-tier cash generation. 80610 80610 +0 +0% 3/08/2026 10:08 PM
14 RY.TO CA Royal Bank of Canada 17.041 Dominant Canadian financial institution with strong wealth management capabilities, conservative lending standards, and dependable dividend track record. 293.41 293.41 +0 +0% 3/08/2026 10:08 PM
15 CNR.TO CA Canadian National Railway Company 28.0505 Unique three-coast rail network creating an unbeatable economic moat across North American freight transportation. 178.25 178.25 +0 +0% 3/08/2026 10:08 PM
16 BHP.AX ASX BHP Group Limited 82.3452 Low-cost global resources giant supplying essential iron ore and copper vital for worldwide infrastructure and green energy conversion. 60.72 60.72 +0 +0% 3/08/2026 10:08 PM
17 CSL.AX ASX CSL Limited 40.2253 Global biotherapies giant holding dominant market positions in plasma products and rare disease treatments with strong R&D tailwinds. 124.3 124.3 +0 +0% 3/08/2026 10:08 PM
18 WES.AX ASX Wesfarmers Limited 55.1511 Premier Australian retail and commercial conglomerate boasting strong cash generation, market leadership, and continuous dividend distribution. 90.66 90.66 +0 +0% 3/08/2026 10:08 PM
19 ASML.AS EU ASML Holding N.V. 3.4863 Near-monopoly in extreme ultraviolet (EUV) lithography systems, forming an indispensable bottleneck asset for semiconductor manufacturing. 1434.2 1421.2 -45.32 -0.91% 3/08/2026 10:08 PM
20 AZN.L UK AstraZeneca PLC 0.4071 Leading global biopharmaceutical provider with a best-in-class oncology portfolio driving durable, multi-year revenue expansion. 12281.79 11908 -152.17 -3.04% 3/08/2026 10:08 PM
Trade log
When Side Ticker Shares Price Notional Rationale
3/08/2026 7:11 PM Buy MSFT 10.7592 464.72 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy BRK-B 9.7744 511.54 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy V 13.6564 366.13 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy JNJ 19.5046 256.35 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy PG 34.6045 144.49 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy AZN.L 0.4071 12281.79 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy ULVR.L 1.0542 4743 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy REL.L 1.9179 2607 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy ASML.AS 3.4863 1434.2 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy MC.PA 10.523 475.15 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy SAP.DE 31.7098 157.68 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy SIE.DE 17.6897 282.65 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy 7203.T 1.6872 2963.5 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy 6758.T 1.3931 3589 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy 6861.T 0.062 80610 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy RY.TO 17.041 293.41 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy CNR.TO 28.0505 178.25 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy BHP.AX 82.3452 60.72 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy CSL.AX 40.2253 124.3 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy WES.AX 55.1511 90.66 $5,000.00 Initial paper allocation

Price Snapshot History

DatePrice
3/08/2026 7:11 PM 157.68
3/08/2026 7:12 PM 157.68
3/08/2026 7:25 PM 161.9
3/08/2026 7:35 PM 163.44
3/08/2026 8:18 PM 162.7
3/08/2026 8:34 PM 162.78
3/08/2026 8:54 PM 162.6
3/08/2026 9:15 PM 163.46
3/08/2026 9:38 PM 163.86
3/08/2026 10:08 PM 164.28

DatePrice
3/08/2026 7:11 PM 475.15
3/08/2026 7:12 PM 475.15
3/08/2026 7:25 PM 479.8
3/08/2026 7:35 PM 482.1
3/08/2026 8:18 PM 482.75
3/08/2026 8:34 PM 486.25
3/08/2026 8:54 PM 485.95
3/08/2026 9:15 PM 487.25
3/08/2026 9:38 PM 488.45
3/08/2026 10:08 PM 491.55

DatePrice
3/08/2026 7:11 PM 2607
3/08/2026 7:12 PM 2607
3/08/2026 7:25 PM 2625
3/08/2026 7:35 PM 2618
3/08/2026 8:18 PM 2608
3/08/2026 8:34 PM 2611
3/08/2026 8:54 PM 2604
3/08/2026 9:15 PM 2609
3/08/2026 9:38 PM 2621.43
3/08/2026 10:08 PM 2636

DatePrice
3/08/2026 7:11 PM 282.65
3/08/2026 7:12 PM 282.65
3/08/2026 7:25 PM 284.8
3/08/2026 7:35 PM 285.7
3/08/2026 8:18 PM 285.25
3/08/2026 8:34 PM 284.85
3/08/2026 8:54 PM 285.1
3/08/2026 9:15 PM 286.05
3/08/2026 9:38 PM 285.1
3/08/2026 10:08 PM 285.7

DatePrice
3/08/2026 7:11 PM 4743
3/08/2026 7:12 PM 4743
3/08/2026 7:25 PM 4769
3/08/2026 7:35 PM 4758.5
3/08/2026 8:18 PM 4773
3/08/2026 8:34 PM 4773.5
3/08/2026 8:54 PM 4768.5
3/08/2026 9:15 PM 4763
3/08/2026 9:38 PM 4761.5
3/08/2026 10:08 PM 4775

DatePrice
3/08/2026 7:11 PM 464.72
3/08/2026 7:12 PM 464.72
3/08/2026 7:25 PM 464.72
3/08/2026 7:35 PM 464.72
3/08/2026 8:18 PM 464.72
3/08/2026 8:34 PM 464.72
3/08/2026 8:54 PM 464.72
3/08/2026 9:15 PM 464.72
3/08/2026 9:38 PM 464.72
3/08/2026 10:08 PM 464.72

DatePrice
3/08/2026 7:11 PM 511.54
3/08/2026 7:12 PM 511.54
3/08/2026 7:25 PM 511.54
3/08/2026 7:35 PM 511.54
3/08/2026 8:18 PM 511.54
3/08/2026 8:34 PM 511.54
3/08/2026 8:54 PM 511.54
3/08/2026 9:15 PM 511.54
3/08/2026 9:38 PM 511.54
3/08/2026 10:08 PM 511.54

DatePrice
3/08/2026 7:11 PM 366.13
3/08/2026 7:12 PM 366.13
3/08/2026 7:25 PM 366.13
3/08/2026 7:35 PM 366.13
3/08/2026 8:18 PM 366.13
3/08/2026 8:34 PM 366.13
3/08/2026 8:54 PM 366.13
3/08/2026 9:15 PM 366.13
3/08/2026 9:38 PM 366.13
3/08/2026 10:08 PM 366.13

DatePrice
3/08/2026 7:11 PM 256.35
3/08/2026 7:12 PM 256.35
3/08/2026 7:25 PM 256.35
3/08/2026 7:35 PM 256.35
3/08/2026 8:18 PM 256.35
3/08/2026 8:34 PM 256.35
3/08/2026 8:54 PM 256.35
3/08/2026 9:15 PM 256.35
3/08/2026 9:38 PM 256.35
3/08/2026 10:08 PM 256.35

DatePrice
3/08/2026 7:11 PM 144.49
3/08/2026 7:12 PM 144.49
3/08/2026 7:25 PM 144.49
3/08/2026 7:35 PM 144.49
3/08/2026 8:18 PM 144.49
3/08/2026 8:34 PM 144.49
3/08/2026 8:54 PM 144.49
3/08/2026 9:15 PM 144.49
3/08/2026 9:38 PM 144.49
3/08/2026 10:08 PM 144.49

DatePrice
3/08/2026 7:11 PM 2963.5
3/08/2026 7:12 PM 2963.5
3/08/2026 7:25 PM 2963.5
3/08/2026 7:35 PM 2963.5
3/08/2026 8:18 PM 2963.5
3/08/2026 8:34 PM 2963.5
3/08/2026 8:54 PM 2963.5
3/08/2026 9:15 PM 2963.5
3/08/2026 9:38 PM 2963.5
3/08/2026 10:08 PM 2963.5

DatePrice
3/08/2026 7:11 PM 3589
3/08/2026 7:12 PM 3589
3/08/2026 7:25 PM 3589
3/08/2026 7:35 PM 3589
3/08/2026 8:18 PM 3589
3/08/2026 8:34 PM 3589
3/08/2026 8:54 PM 3589
3/08/2026 9:15 PM 3589
3/08/2026 9:38 PM 3589
3/08/2026 10:08 PM 3589

DatePrice
3/08/2026 7:11 PM 80610
3/08/2026 7:12 PM 80610
3/08/2026 7:25 PM 80610
3/08/2026 7:35 PM 80610
3/08/2026 8:18 PM 80610
3/08/2026 8:34 PM 80610
3/08/2026 8:54 PM 80610
3/08/2026 9:15 PM 80610
3/08/2026 9:38 PM 80610
3/08/2026 10:08 PM 80610

DatePrice
3/08/2026 7:11 PM 293.41
3/08/2026 7:12 PM 293.41
3/08/2026 7:25 PM 293.41
3/08/2026 7:35 PM 293.41
3/08/2026 8:18 PM 293.41
3/08/2026 8:34 PM 293.41
3/08/2026 8:54 PM 293.41
3/08/2026 9:15 PM 293.41
3/08/2026 9:38 PM 293.41
3/08/2026 10:08 PM 293.41

DatePrice
3/08/2026 7:11 PM 178.25
3/08/2026 7:12 PM 178.25
3/08/2026 7:25 PM 178.25
3/08/2026 7:35 PM 178.25
3/08/2026 8:18 PM 178.25
3/08/2026 8:34 PM 178.25
3/08/2026 8:54 PM 178.25
3/08/2026 9:15 PM 178.25
3/08/2026 9:38 PM 178.25
3/08/2026 10:08 PM 178.25

DatePrice
3/08/2026 7:11 PM 60.72
3/08/2026 7:12 PM 60.72
3/08/2026 7:25 PM 60.72
3/08/2026 7:35 PM 60.72
3/08/2026 8:18 PM 60.72
3/08/2026 8:34 PM 60.72
3/08/2026 8:54 PM 60.72
3/08/2026 9:15 PM 60.72
3/08/2026 9:38 PM 60.72
3/08/2026 10:08 PM 60.72

DatePrice
3/08/2026 7:11 PM 124.3
3/08/2026 7:12 PM 124.3
3/08/2026 7:25 PM 124.3
3/08/2026 7:35 PM 124.3
3/08/2026 8:18 PM 124.3
3/08/2026 8:34 PM 124.3
3/08/2026 8:54 PM 124.3
3/08/2026 9:15 PM 124.3
3/08/2026 9:38 PM 124.3
3/08/2026 10:08 PM 124.3

DatePrice
3/08/2026 7:11 PM 90.66
3/08/2026 7:12 PM 90.66
3/08/2026 7:25 PM 90.66
3/08/2026 7:35 PM 90.66
3/08/2026 8:18 PM 90.66
3/08/2026 8:34 PM 90.66
3/08/2026 8:54 PM 90.66
3/08/2026 9:15 PM 90.66
3/08/2026 9:38 PM 90.66
3/08/2026 10:08 PM 90.66

DatePrice
3/08/2026 7:11 PM 1434.2
3/08/2026 7:12 PM 1434.2
3/08/2026 7:25 PM 1428.8
3/08/2026 7:35 PM 1426
3/08/2026 8:18 PM 1422.2
3/08/2026 8:34 PM 1419.4
3/08/2026 8:54 PM 1424.4
3/08/2026 9:15 PM 1429.2
3/08/2026 9:38 PM 1424.4
3/08/2026 10:08 PM 1421.2

DatePrice
3/08/2026 7:11 PM 12281.79
3/08/2026 7:12 PM 12281.79
3/08/2026 7:25 PM 11890
3/08/2026 7:35 PM 11814
3/08/2026 8:18 PM 11820
3/08/2026 8:34 PM 11806
3/08/2026 8:54 PM 11848
3/08/2026 9:15 PM 11876
3/08/2026 9:38 PM 11892
3/08/2026 10:08 PM 11908
Back to History

Working...